Home
Contact
Step #1
Utility UTV Tires
Sand Tires
UTV Wheels
UTV Accessories
About Us
Tire/Wheel Tech Info
Glossary
Tire Pressures
Photo Gallery
More Tire Info
Why Buy From Us
Our Philosphies
Method of Payment
Feedback
Our Forum
Shipping Times

12" ITP Delta Black Wheel Set
Price:
$ 262.24
back  add to cart  buy now
Details:
  • Sizing: 12x7.
  • Our Delta Series wheel design features a lightweight D-window center design.
  • Precision rolled rims with stamped high strength centers; they're 35% stronger than OEM wheels.
  • Two finish options are available: a Silver powdercoat (much tougher and more corrosion-resistant than standard paint), and a rich Powerdercoat Black.
  • Check out the cost savings compared to OEM wheels ITP is the clear leader.
  • Provides a wide range of OEM replacement options for all popular models in the utility 4x4 category.
  • Set includes (4) Wheels and lugs
  • Tires Optional
Tire Options: ITP Mud Lite XL (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $274.00)
 ITP Mud Lite XL (2) 25-10-12 Fr. (2) 25-12-12 Rear (add $294.10)
 ITP Mud Lite XL (2) 26-9-12 Fr. (2) 26-12-12 Rear (add $309.08)
 ITP Mud Lite (2) 26-10-12 Fr. (2) 26-12-12 Rear (add $310.08)
 ITP Mud Lite (2) 27-9-12 Fr. (2) 27-12-12 Rear (add $330.82)
 ITP Mud Lite (2) 27-10-12Fr. (2) 27-12-12 Rear (add $338.40)
 ITP Mud Lite (2) 28-10-12 Fr. (2) 28-12-12 Rear (add $360.16)
 ITP Mud Lite (2) 30-10-12 Fr. (2) 30-12-12 Rear (add $490.74)
 ITP Mud Light XTR (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $386.87)
 ITP Mud Light XTR (2) 26-9-12 Fr. (2) 26-11-12 Rear (add $410.18)
 ITP Mud Light XTR (2) 27-9-12 Fr. (2) 27-11-12 Rear (add $440.42)
 ITP Terra Cross (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $370.80)
 ITP Terra Cross (2) 26-9-12 Fr. (2) 26-11-12 Rear (add $400.80)
 Maxxis Bighorn Radial (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $376.96)
 Maxxis Bighorn Radial (2) 25-10-12 Fr. (2) 25-10-12 Rear (add $383.00)
 Maxxis Bighorn Radial (2) 26-9-12 Fr. (2) 26-12-12 Rear (add $410.96)
 Maxxis Bighorn Radial (2) 27-9-12 Fr. (2) 27-12-12 Rear (add $422.64)
 Maxxis Bighorn 2.0 (2) 25x8x12 Front (2)25x10x12 Rear (add $330.00)
 Maxxis Bighorn 2.0 (2) 25x10x12 Front (2)25x10x12 Rear (add $336.00)
 Maxxis Bighorn 2.0 (2) 26x9x12 Front (2)26x11x12 Rear (add $340.00)
 ITP 589 (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $350.84)
 ITP 589 (2) 26-9-12 Fr. (2) 26-12-12 Rear (add $382.92)
 ITP 589 (2) 27-9-12 Fr. (2) 27-11-12 Rear (add $397.40)
 ITP 589 (2) 28-9-12 Fr. (2) 28-11-12 Rear (add $424.62)
 ITP Hole Shot ATR (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $350.70)
 ITP Hole Shot ATR (2) 26-8-12 Fr. (2) 26-10-12 Rear (add $366.84)
 Swamp Lite (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $248.00)
 Swamp Lite (2) 26-9-12 Fr. (2) 26-12-12 Rear (add $290.58)
 Swamp Lite (2) 26-10-12 Fr. (2) 26-12-12 Rear (add $296.58)
 Swamp Lite (2) 27-9-12 Fr. (2) 27-12-12 Rear (add $314.58)
 Interco Reptile (2) 25x8x12 Front (2)25x10x12 Rear (add $310.00)
 Interco Reptile (2) 26x9x12 Front (2)26x11x12 Rear (add $334.00)
 Interco Reptile (2) 27x9x12 Front (2)27x11x12 Rear (add $358.00)
 Gorilla Silverback (2) 27x10x12 Front (2) 27x12x12 Rear (add $510.00)
 Gorilla Silverback (2) 28x10x12 Front (2) 28x12x12 Rear (add $522.00)
 Maxxis Zilla (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $230.84)
 Maxxis Zilla (2) 26-9-12 Fr. (2) 26-11-12 Rear (add $294.12)
 Maxxis Zilla(2) 27-9-12 Fr. (2) 27-11-12 Rear (add $318.54)
 STI Mud Trax (2) 25-8-12 Fr. (2) 25-10-12 Rear (add $218.48)
 STI Mud Trax (2) 26-9-12 Fr. (2) 26-11-12 Rear (add $280.98)
Quantity:
back add to cart buy now
Site Mailing List  Sign Guest Book  View Guest Book 

3 Step ATV Tires
12097 Kelly Lane
Collinsville, MS 39325
Phone: 1-601-626-7449
Email: todd@hunterworks.com
Site Powered By
    Site Manager - Web site design and shopping carts software