Home
Contact
Step #1
Utility UTV Tires
Sand Tires
UTV Wheels
UTV Accessories
About Us
Tire/Wheel Tech Info
Glossary
Tire Pressures
Photo Gallery
More Tire Info
Why Buy From Us
Our Philosphies
Method of Payment
Feedback
Our Forum
Shipping Times

 Tire Pressures 

The following table was taken from ITP's website and we may not carry all the tires listed on this page. Please use it as a reference.

The "suggested air pressure" figures are recommended starting points for each tire model and size. These pressure settings yield optimum durability and all-around performance. However, the ATV's ride and handling characteristics can be altered to suit rider preference or terrain conditions by increasing or decreasing tire pressure from 2-3 PSI.

For all Side-by-Side, UTV applications: Recommended tire pressure is 12 PSI.

DESCRIPTION SIZE PLY WEIGHT OLD
TIRE #
NEW
TIRE #
SUGGESTED
AIR PRESSURE
HOLESHOT 20x11-8 4 15.0 ITP218 532031 8 PSI
HOLESHOT 20x11-9 4 14.5 ITP219 532032 8 PSI
HOLESHOT 20x11-10 4 14.0 ITP211 532035 8 PSI
HOLESHOT

21x7-10

2

12.0

ITP210

532040

9 PSI

HOLESHOT SX 20x6-10 2 10.7 ITP297 532019 12 PSI
HOLESHOT SX

18x10-8

2

12.0

ITP248

532018

8 PSI

HOLESHOT MXR4 19x10-9 2 11.1 ITP150 532064 8 PSI
HOLESHOT MXR4

19x10-10

2

11.0

ITP151

532065

8 PSI

HOLESHOT MXR6 19x6-10 2 8.3 ITP198 532022 12 PSI
HOLESHOT MXR6 20x6-10 2 8.9 ITP199 532021 12 PSI
HOLESHOT MXR6 18x10-8 2 11.4 ITP152 532023 7 PSI
HOLESHOT MXR6

18x10-9

2

11.2

ITP153

532024

7 PSI

HOLESHOT XC 20x11-9 6 16.7 ITP249 532034 8 PSI
HOLESHOT XC

22x7-10

4

13.6

ITP220

532045

9 PSI

HOLESHOT XCR 21x7-10 6 12.0 ITP243 532009 9 PSI
HOLESHOT XCR 22x7-10 6 13.0 ITP244 532008 9 PSI
HOLESHOT XCR-03 20x11-8 6 16.0 ITP245 532053 8 PSI
HOLESHOT XCR-03 20x11-9 6 16.5 ITP246 532054 8 PSI
HOLESHOT XCR-03

20x11-10

6

17.0

ITP247

532055

8 PSI

HOLESHOT XCT 22x11-8 6 19.0 ITP238 537036 7 PSI
HOLESHOT XCT 22x11-9 6 18.5 ITP239 532038 7 PSI
HOLESHOT XCT 22x11-10 6 18.0 ITP240 537051 8 PSI
HOLESHOT XCT

23x7-10

4

14.0

ITP230

537047

8 PSI

HOLESHOT H-D 22x7-10 6 13.0 ITP403 532011 9 PSI
HOLESHOT H-D 23x7-10 6 14.0 ITP404 532014 9 PSI
HOLESHOT H-D 20x11-9 6 19.5 ITP401 532012 8 PSI
HOLESHOT H-D

20x11-10

6

19.0

ITP402

532013

8 PSI

HOLESHOT GNCC 22x7-10 6 13.3 ITP320 532026 8 PSI
HOLESHOT GNCC

20x10-9

6

15.1

ITP349

532025

7 PSI

HOLESHOT ATR 205/80R-12 6 18.0 ITP301 532066 5 PSI
HOLESHOT ATR 270/60R-12 6 21.0 ITP302 532067 5 PSI
HOLESHOT ATR 205/85R12 6 19.0 ITP303 532072 5 PSI
HOLESHOT ATR

255/70R12

6

22.0

ITP304

532073

5 PSI

BLACKWATER 26x8-12 6 20.0 ITP268 532126 5 PSI
BLACKWATER

26x12-12

6

26.0

ITP262

532200

5 PSI

BLACKWATER XT 27x9-12 6 21.0 ITP270 532127 5 PSI
BLACKWATER XT

27x12-12

6

29.0

ITP272

532129

5 PSI

TRAC STAR 21/7R-10 6 11 ITP711 5000686 7 PSI
TRAC STAR 22/7R-10 6 12 ITP712 5000696 7 PSI
TRAC STAR 23/7R-10 6 13 ITP713 5000706 7 PSI
TRAC STAR 20/10R-9 6 13 ITP714 5000716 6 PSI
TRAC STAR 20/10R-10 6 13 ITP715 5000726 6 PSI
TRAC STAR 22/11R-9 6 16 ITP716 5000736 6 PSI
TRAC STAR

22/11R-10

6

15

ITP717

5000746

6 PSI

MUD LITE AT 22x11-8 6 14.6 56A387 56A387 5 PSI
MUD LITE AT 22x11-9 6 15.8 56A388 56A388 5 PSI
MUD LITE AT 25x12-9 6 19.4 56A373 56A373 5 PSI
MUD LITE AT 22x8-10 6 13.8 56A3A8 56A3A8 5 PSI
MUD LITE AT 22x11-10 6 17.1 56A3A5 56A3A5 5 PSI
MUD LITE AT 23x8-10 6 13.7 56A326 56A326 5 PSI
MUD LITE AT 23x10-10 6 17.0 56A327 56A327 5 PSI
MUD LITE AT 24x11-10 6 19.5 56A305 56A305 5 PSI
MUD LITE AT 25x11-10 6 19.4 56A308 56A308 5 PSI
MUD LITE AT 27x12-10 6 24.8 56A318 56A318 5 PSI
MUD LITE AT 23x8-11 6 15.3 56A304 56A304 5 PSI
MUD LITE AT 24x8-11 6 14.2 56A332 56A332 5 PSI
MUD LITE AT 24x9-11 6 16.8 56A3A9 56A3A9 5 PSI
MUD LITE AT 24x10-11 6 18.6 56A328 56A328 5 PSI
MUD LITE AT 25x8-11 6 16.7 56A320 56A320 5 PSI
MUD LITE AT 25x10-11 6 18.3 56A322 56A322 5 PSI
MUD LITE AT 25x8-12 6 15.0 56A306 56A306 5 PSI
MUD LITE AT 25x10-12 6 19.3 56A321 56A321 5 PSI
MUD LITE XL 25x8-12 6 19.5 560363 560363 5 PSI
MUD LITE XL 25x10-12 6 22.5 560364 560364 5 PSI
MUD LITE XL 26x9-12 6 23.2 56A3P6 56A3P6 5 PSI
MUD LITE XL 26x10-12 6 22.9 56A343 56A343 5 PSI
MUD LITE XL 26x12-12 6 25.9 56A361 56A361 5 PSI
MUD LITE XL 27x9-12 6 24.4 56A380 56A380 5 PSI
MUD LITE XL 27x10-12 6 26.0 56A345 56A345 5 PSI
MUD LITE XL 27x12-12 6 27.8 56A347 56A347 5 PSI
MUD LITE XL 28x10-12 6 26.8 56A349 56A349 5 PSI
MUD LITE XL

28x12-12

6

28.4

56A350

56A350

5 PSI

MUD LITE XXL

30x10-12

6

33.0

560401

560401

5 PSI

MUD LITE XTR 25x8R-12 6 22.7 560398 560398 5 PSI
MUD LITE XTR 25x11R-12 6 27.5 560399 560399 5 PSI
MUD LITE XTR 26x9R-12 6 26.8 560387 560387 5 PSI
MUD LITE XTR 26x11R-12 6 32.3 560388 560388 5 PSI
MUD LITE XTR 27x9R-12 6 28.0 560378 560378 5 PSI
MUD LITE XTR 27x11R-12 6 34.6 560379 560379 5 PSI
MUD LITE XTR 27x9R-14 6 26.6 560373 560373 5 PSI
MUD LITE XTR

27x11R-14

6

33.3

560372

560372

5 PSI

TERRACROSS R/T 25/8R-12 6 20.1 560424 560424 5 PSI
TERRACROSS R/T 25/10R-12 6 22.1 560423 560423 5 PSI
TERRACROSS R/T 26/8R-14 6 22.2 560420 560420 5 PSI
TERRACROSS R/T 26/9R-14 6 23.7 560411 560411 5 PSI
TERRACROSS R/T

26/11R-14

6

30.5

560412

560412

5 PSI

589 M/S 25x8-11 6 20 ITP590 51R3R1 5 PSI
589 M/S 25x10-11 6 26 ITP591 51R3V7 5 PSI
589 M/S 25x8-12 6 20 ITP580 51R306 5 PSI
589 M/S 25x10-12 6 26 ITP581 51R321 5 PSI
589 M/S 25x12-10 6 25 ITP582 51R393 5 PSI
589 M/S 26x9-12 6 27 ITP583 51R3P6 5 PSI
589 M/S 26x12-10 6 26 ITP587 51R382 5 PSI
589 M/S 26x12-12 6 32 ITP584 51R361 5 PSI
589 M/S 27x9-12 6 27 ITP585 51R3T0 5 PSI
589 M/S 27x11-12 6 31 ITP586 51R3U0 5 PSI
589 M/S 28x9-12 27.6 6 ITP588 51R3E9 5 PSI
589 M/S

28x11-12

6

31.4

ITP589

51R3M8

5 PSI

SAND STAR 19x6-10 2 7.0 ITP606 5000516 6 PSI
SAND STAR 21x7-10 2 8.0 ITP600 5000416 6 PSI
SAND STAR 22x8-10 2 9.0 ITP601 5000426 5 PSI
SAND STAR; 18x9.50-8 2 9.0 ITP607L 5000526 5 PSI
SAND STAR 18x9.50-8 2 9.0 ITP607R 5000536 5 PSI
SAND STAR 20x11-8 2 13.0 ITP602L 5000436 5 PSI
SAND STAR 20x11-8 2 13.0 ITP602R 5000446 5 PSI
SAND STAR 20x11-9 2 12.5 ITP605L 5000496 5 PSI
SAND STAR 20x11-9 2 12.5 ITP605R 5000506 5 PSI
SAND STAR 20x11-10 2 12.5 ITP603L 5000456 5 PSI
SAND STAR 20x11-10 2 12.5 ITP603R 5000466 5 PSI
SAND STAR 22x11-10 2 15.0 ITP604L 5000476 5 PSI
SAND STAR 22x11-10 2 15.0 ITP604R 5000486 5 PSI
SAND STAR 22x8-12 2 12.0 ITP608 5000566 6 PSI
SAND STAR 22x11-12 2 14.0 ITP609L 5000576 5 PSI
SAND STAR

22x11-12

2

14.0

ITP609R

5000586

5 PSI

Site Mailing List  Sign Guest Book  View Guest Book 

3 Step ATV Tires
12097 Kelly Lane
Collinsville, MS 39325
Phone: 1-601-626-7449
Email: todd@hunterworks.com
Site Powered By
    Site Manager - Web site design and shopping carts software